パソコン日記

パソコン関係のブログ

ThinkPad X121e を買ってみた。

ThinkPad X121e を買ってみた。AMD E-350版。買いすぎだなぁとは思ったのだが、安かったので買ってみた。

箱はこんな感じ、小さい。



大体の設定を終えたところ。壁紙はVista RCから同じのを使ってる。



毎度お馴染みのBlu-ray再生テストのICHI。問題ない。



Windows7でのスコア。CPUがやっぱり弱いね。
でも使ってみての感想は、このマシンは低発熱ってところの価値があるって事。



CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.58

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 2

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1

Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD E-350
Codename Zacate
Specification AMD E-350 Processor
Package Socket FT1 BGA
CPUID F.1.0
Extended CPUID 14.1
Brand ID 9
Core Stepping
Technology 40 nm
Core Speed 801.4 MHz
Multiplier x FSB 8.0 x 100.2 MHz
Instructions sets MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4A, x86-64, AMD-V
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
Min FID 8.0x
Max VID 1.350 V
P-State 1600 MHz - FID 0x100 - VID 0x10 - IDD 4 (16.00x - 1.350 V)
P-State 1280 MHz - FID 0x102 - VID 0x17 - IDD 3 (12.80x - 1.262 V)
P-State 800 MHz - FID 0x300 - VID 0x2C - IDD 1 (8.00x - 1.000 V)
Max PLL Frequency 3200

Package Type 0x0
Model 36
String 1 0x2
String 2 0x2
Page 0x0
CmpCap 2
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Attached device PCI device at bus 0, device 24, function 4
Attached device PCI device at bus 0, device 24, function 5
Attached device PCI device at bus 0, device 24, function 6
Attached device PCI device at bus 0, device 24, function 7


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02010000h
Max CPUID level 00000006h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)

CPUID
0x00000000 0x00000006 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00500F10 0x00020800 0x00802209 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00500F10 0x00001242 0x000035FF 0x2FD3FBFF
0x80000002 0x20444D41 0x35332D45 0x72502030 0x7365636F
0x80000003 0x00726F73 0x00000000 0x00000000 0x00000000
0x80000004 0x00000000 0x00000000 0x00000000 0x00000000
0x80000005 0xFF08FF08 0xFF280000 0x20080140 0x20020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003024 0x00000000 0x00001001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000008 0x00000000 0x0000060F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001B 0x000000FF 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000020
MSR 0xC0010062 0x00000000 0x00000002
MSR 0xC0010063 0x00000000 0x00000002
MSR 0xC0010064 0x80000126 0x00002010
MSR 0xC0010065 0x8000011A 0x00002E12
MSR 0xC0010066 0x8000028C 0x00005830
MSR 0xC0010067 0x00000000 0x00000000
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x04004000 0x00000200
MSR 0xC0010058 0x00000000 0xF8000015
MSR 0xC0010004 0x00000000 0x04F2CE87
MSR 0xC0010071 0x00200082 0x6A025830
MSR 0xC0010070 0x00000000 0x00020000

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02010000h
Max CPUID level 00000006h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)

CPUID
0x00000000 0x00000006 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00500F10 0x01020800 0x00802209 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00500F10 0x00001242 0x000035FF 0x2FD3FBFF
0x80000002 0x20444D41 0x35332D45 0x72502030 0x7365636F
0x80000003 0x00726F73 0x00000000 0x00000000 0x00000000
0x80000004 0x00000000 0x00000000 0x00000000 0x00000000
0x80000005 0xFF08FF08 0xFF280000 0x20080140 0x20020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003024 0x00000000 0x00001001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000008 0x00000000 0x0000060F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001B 0x000000FF 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000020
MSR 0xC0010062 0x00000000 0x00000002
MSR 0xC0010063 0x00000000 0x00000002
MSR 0xC0010064 0x80000126 0x00002010
MSR 0xC0010065 0x8000011A 0x00002E12
MSR 0xC0010066 0x8000028C 0x00005830
MSR 0xC0010067 0x00000000 0x00000000
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x04004000 0x00000200
MSR 0xC0010058 0x00000000 0xF8000015
MSR 0xC0010004 0x00000000 0x04B14E94
MSR 0xC0010071 0x00200082 0x6A025830
MSR 0xC0010070 0x00000000 0x00020000



Chipset
-------------------------------------------------------------------------

Northbridge AMD A40/A50 Series FCH rev. 00
Southbridge AMD A40/A50 Series FCH rev. 40
Graphic Interface PCI-Express
PCI-E Link Width x0
PCI-E Max Link Width x0
Memory Type DDR3
Memory Size 8192 MBytes
Memory Frequency 534.3 MHz (3:16)
CAS# latency (CL) 7.0
RAS# to CAS# delay (tRCD) 7
RAS# Precharge (tRP) 7
Cycle Time (tRAS) 20
Bank Cycle Time (tRC) 32

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format SO-DIMM
Manufacturer (ID) Nanya Technology (7F7F7F0B00000000)
Size 4096 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number M2S4G64CB8HB5N-CG
Serial number 8182387E
Manufacturing date Week 22/Year 11
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-19 @ 380 MHz
JEDEC #2 6.0-6-6-17-23 @ 457 MHz
JEDEC #3 7.0-7-7-20-27 @ 533 MHz
JEDEC #4 8.0-8-8-22-30 @ 609 MHz
JEDEC #5 9.0-9-9-25-34 @ 685 MHz

DIMM # 2
SMBus address 0x51
Memory type DDR3
Module format SO-DIMM
Manufacturer (ID) Nanya Technology (7F7F7F0B00000000)
Size 4096 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number M2S4G64CB8HB5N-CG
Serial number 4578387E
Manufacturing date Week 22/Year 11
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-19 @ 380 MHz
JEDEC #2 6.0-6-6-17-23 @ 457 MHz
JEDEC #3 7.0-7-7-20-27 @ 533 MHz
JEDEC #4 8.0-8-8-22-30 @ 609 MHz
JEDEC #5 9.0-9-9-25-34 @ 685 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 03 03 19 00 09 03 52 01 08 0C 00 3E 00
10 69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 05
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 45 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 83 0B 0D 11 22 81 82 38 7E D9 13
80 4D 32 53 34 47 36 34 43 42 38 48 42 35 4E 2D 43
90 47 20 00 00 83 0B 00 00 00 00 30 00 00 00 00 4D
A0 4D 31 31 35 32 35 31 32 46 44 4E 54 31 32 32 41
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 03 03 19 00 09 03 52 01 08 0C 00 3E 00
10 69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 05
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 45 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 83 0B 0D 11 22 45 78 38 7E D9 13
80 4D 32 53 34 47 36 34 43 42 38 48 42 35 4E 2D 43
90 47 20 00 00 83 0B 00 00 00 00 30 00 00 00 00 4D
A0 4D 31 31 35 32 35 31 32 46 44 4E 54 31 32 32 41
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
-------------------------------------------------------------------------

Mainboard Model 30515EJ (0x0000018D - 0x004242EA)

LPCIO

                                                                                                                                                • -

LPCIO Vendor NS
LPCIO Vendor ID 0xFF02
LPCIO Chip ID 0x85
LPCIO Revision ID 0x0
Config Mode I/O address 0x2E
Config Mode LDN 0x9
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 85 18 02 01 00 00 00 00 00 00 00 00 01 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor ACPI
Temperature 0 49ーC (120ーF) [0xC96] (THZ0)

Hardware monitor AMD ADL
Voltage 0 0.89 Volts [0x378] (VIN0)
Temperature 0 49ーC (120ーF) [0x31] (TMPIN0)

Hardware monitor Battery
Voltage 0 12.87 Volts [0x3248] (Current Voltage)
Capacity 0 62160 mWh [0xF2D0] (Designed Capacity)
Capacity 1 63190 mWh [0xF6D6] (Full Charge Capacity)
Capacity 2 63190 mWh [0xF6D6] (Current Capacity)
Level 0 n.a. [0x64] (Wear Level)
Level 1 100 pc [0x64] (Charge Level)


PCI Devices
-------------------------------------------------------------------------

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x1510
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Subvendor ID 0x1022
Subsystem ID 0x1510
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 22 10 10 15 06 00 20 02 00 00 00 06 00 40 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 22 10 10 15
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 02 20 00 00
50 22 10 10 15 00 00 00 00 00 00 00 00 00 00 00 00
60 CD 00 00 00 00 00 04 02 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 10 00 00 03 00 00 00 00 31 20 00 00
90 00 00 00 E0 4B 01 00 00 00 01 20 00 00 00 00 00
A0 01 80 30 01 EF BE AD DE 01 00 00 00 01 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 10 00 01 01 01 12 63 80 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 80 80 00 00 00 00 00 00 00 00 00

Description VGA Controller
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x9802
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x08
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xE0000000
Address 1 (port) 0x00004000
Address 2 (memory) 0xF0300000
Subvendor ID 0x17AA
Subsystem ID 0x21EC
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class PCI Express
Caps offset 0x58
Device type Root Complex Integrated Endpoint Device
Port 0
Version 2.0
Link width 0x (max 0x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xA0
Extended capabilities
Caps class Vendor Specific
Caps offset 0x100
Vendor ID 1
Size 16
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 02 98 07 04 10 00 00 00 00 03 08 00 80 00
10 08 00 00 E0 01 40 00 00 00 00 30 F0 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 AA 17 EC 21
30 00 00 00 00 50 00 00 00 00 00 00 00 00 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 AA 17 EC 21
50 01 58 03 06 00 00 00 00 10 A0 92 00 A0 8F 00 00
60 10 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 05 00 81 00 0C 30 E0 FE 00 00 00 00 80 49 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 0B 00 01 00 01 00 01 01 00 00 00 00 00 00 00 00
110 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
120 01 00 00 00 FF 00 00 80 00 00 00 00 01 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description Multimedia device
Location bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
Vendor ID 0x1002
Model ID 0x1314
Revision ID 0x00
PI 0x00
SubClass 0x03
BaseClass 0x04
Cache Line 0x08
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xF0344000
Subvendor ID 0x1002
Subsystem ID 0x1314
Int. Line 0x13
Int. Pin 0x02
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class PCI Express
Caps offset 0x58
Device type Root Complex Integrated Endpoint Device
Port 0
Version 2.0
Link width 0x (max 0x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xA0
Extended capabilities
Caps class Vendor Specific
Caps offset 0x100
Vendor ID 1
Size 16
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 14 13 06 00 10 00 00 00 03 04 08 00 80 00
10 00 40 34 F0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 02 10 14 13
30 00 00 00 00 50 00 00 00 00 00 00 00 13 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 02 10 14 13
50 01 58 03 06 00 00 00 00 10 A0 92 00 A0 8F 00 00
60 10 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 05 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 0B 00 01 00 01 00 01 01 00 00 00 00 00 00 00 00
110 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
120 01 00 00 00 FF 00 00 80 00 00 00 00 01 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 5 (0x05), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x1513
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x08
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class PCI Express
Caps offset 0x58
Device type Root Port of PCI-E Root Complex
Port 2
Version 2.0
Physical slot #0
Presence detect yes
Link width 1x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xA0
PCI capability
Caps class Subsystem Vendor
Caps offset 0xB0
SubVendor ID 0x1022
SubSystem ID 0x1234
PCI capability
Caps class HyperTransport
Caps offset 0xB8
Interface type MSI Mapping
Extended capabilities
Caps class Vendor Specific
Caps offset 0x100
Vendor ID 1
Size 16
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 22 10 13 15 07 04 10 00 00 00 04 06 08 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 31 31 00 20
20 20 F0 20 F0 F1 FF 01 00 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 00 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 03 C8 00 00 00 00 10 A0 42 01 20 80 00 00
60 10 21 00 00 12 0C 30 02 40 00 11 30 80 25 2C 00
70 00 00 48 01 08 00 01 00 00 00 00 00 1F 00 00 00
80 06 00 00 00 00 00 00 00 02 00 01 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 05 B0 81 00 0C 30 E0 FE 00 00 00 00 B0 49 00 00
B0 0D B8 00 00 22 10 34 12 08 00 03 A8 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 A0 00 00 00 30 00 80 40 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 0B 00 01 00 01 00 01 01 00 00 00 00 00 00 00 00
110 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
120 01 00 00 00 FF 00 00 80 00 00 00 00 01 00 00 00
130 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 6 (0x06), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x1514
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x08
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class PCI Express
Caps offset 0x58
Device type Root Port of PCI-E Root Complex
Port 3
Version 2.0
Physical slot #0
Presence detect yes
Link width 1x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xA0
PCI capability
Caps class Subsystem Vendor
Caps offset 0xB0
SubVendor ID 0x1022
SubSystem ID 0x1234
PCI capability
Caps class HyperTransport
Caps offset 0xB8
Interface type MSI Mapping
Extended capabilities
Caps class Vendor Specific
Caps offset 0x100
Vendor ID 1
Size 16
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 22 10 14 15 07 04 10 00 00 00 04 06 08 00 01 00
10 00 00 00 00 00 00 00 00 00 02 02 00 21 21 00 20
20 10 F0 10 F0 F1 FF 01 00 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 00 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 03 C8 00 00 00 00 10 A0 42 01 20 80 00 00
60 10 21 00 00 12 0C 30 03 40 00 11 30 80 25 34 00
70 00 00 48 01 08 00 01 00 00 00 00 00 1F 00 00 00
80 06 00 00 00 00 00 00 00 02 00 01 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 05 B0 81 00 0C 30 E0 FE 00 00 00 00 A0 49 00 00
B0 0D B8 00 00 22 10 34 12 08 00 03 A8 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 50 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 0B 00 01 00 01 00 01 01 00 00 00 00 00 00 00 00
110 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
120 01 00 00 00 FF 00 00 80 00 00 00 00 01 00 00 00
130 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 7 (0x07), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x1515
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x08
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x03
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class PCI Express
Caps offset 0x58
Device type Root Port of PCI-E Root Complex
Port 4
Version 2.0
Physical slot #0
Presence detect no
Link width 1x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xA0
PCI capability
Caps class Subsystem Vendor
Caps offset 0xB0
SubVendor ID 0x1022
SubSystem ID 0x1234
PCI capability
Caps class HyperTransport
Caps offset 0xB8
Interface type MSI Mapping
Extended capabilities
Caps class Vendor Specific
Caps offset 0x100
Vendor ID 1
Size 16
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 22 10 15 15 06 04 10 00 00 00 04 06 08 00 01 00
10 00 00 00 00 00 00 00 00 00 03 03 00 F1 01 00 20
20 00 F0 00 F0 F1 FF 01 00 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 00 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
